Day School Calendar 2022-2023
The calendar below will always be the most up to date calendar on the website. Please refer to this page for the latest information. Current as of 8/30/22.
Aug. 29-Sept. 2 | Monday-Friday | Teacher Work Week |
Sept. 1 | Thursday | Parent/Student Open House (morning) |
Sept. 1 | Thursday | 6pm Parent Orientation |
Sept. 6 | Tuesday | First Day of School |
Sept. 6-9 | Tuesday-Friday | 11:00 Dismissal for MMO
NOON Dismissal for Preschool and Kindergarten (no lunch) |
Sept. 12 | Monday | Regular Schedule Begins for MMO, Preschool, and Kindergarten |
Sept. 23 | Friday | Regular Day School schedule (CCSD Early Release) |
Oct. 2 | Sunday | Back-to-School Picnic |
Oct. 7 | Friday | Regular Day School schedule (CCSD Early Release) |
Oct. 11-12 | Tuesday-Wednesday | Fall Picture Days – Marne Rumler |
Oct. 13-14 | Thursday-Friday | Fall Picture Rain Days (if needed) |
Oct. 20-Oct. 21 | Thursday-Friday | Fall Break, no school |
Nov. 7 | Monday | NOON dismissal for all ages – no lunch (CCSD Early Release) |
Nov. 8 | Tuesday | Election Day – No School |
Nov. 16 | Wednesday | 9:30 Thanksgiving Program for Threes, Fours, and Kindergarten*
NOON Dismissal for all ages – no lunch |
Nov. 21-25 | Monday-Friday | Thanksgiving Break – No School |
Dec. 14 | Wednesday | 9:30 Christmas Program for Threes, Fours, and Kindergarten*
NOON Dismissal – no lunch |
Dec. 15-Jan. 3 | Thursday-Tuesday | Christmas Break – No School |
Jan. 4 | Wednesday | Students return from Christmas Break |
Jan. 10 | Tuesday | Priority Registration for the 2022-2023 school year opens to returning students, church members, and siblings |
Jan. 16-17 | Monday-Tuesday | Martin Luther King, Jr. Holiday – No School |
Jan. 17 | Tuesday | Public Registration for the 2023-2024 school year opens |
Feb. 3 | Friday | Regular Day School schedule (CCSD Early Release) |
Feb. 17 | Friday | Regular Day School schedule (CCSD Early Release) |
Feb. 20 | Monday | Presidents’ Day Holiday – No School |
March 10 | Friday | Regular Day School schedule (CCSD Early Release) |
March 13-17 | Monday-Friday | Teacher Appreciation Week |
March 24 | Friday | No School (CCSD Teacher Workday) |
March 27-28 | Monday-Tuesday | Spring Picture Days – Stephen Wright |
April 5 | Wednesday | 9:30 4s/Kindergarten Easter Chapel* |
April 7 | Friday | Good Friday No School |
April 10-14 | Monday-Friday | Spring Break – No School |
May 5 | Friday | End-of-the-Year Day School/Children’s Ministry Event |
May 12 | Friday | Regular Day School schedule (CCSD Early Release)
End-of-the-Year Day School/Children’s Ministry Event (Rain Date) |
May 24 | Wednesday | Last day of school for MWF classes |
May 25 | Thursday | Last Day of School for all other classes NOON Dismissal – no lunch
10:00 – Kindergarten Graduation Ceremony |
May 26 | Friday | Teacher Workday- No Students |
In the event that CCSD adjusts their school schedule, we may make adjustments to our calendar as well. Families will be made aware of these potential changes in a timely manner.